跳转到内容 爱自然生命力2020年课程表
课程名称 | 时间 | 课程类型 | 学分
--- | --- | --- | ---
Introduction to Programming | 1月1日-1月31日 | 实践课程 | 2学分
Introduction to Linux | 2月1日-2月18日 | 实践课程 | 2学分
Introduction to Computer Networks | 2月19日-2月26日 | 实践课程 | 2学分
Introduction to Database Systems | 3月1日-3月18日 | 实践课程 | 2学分
Introduction to Computer Science | 3月19日-3月26日 | 理论课程 | 4学分
Introduction to Programming Languages | 3月27日-4月2日 | 实践课程 | 2学分
Introduction to Software Engineering | 4月3日-4月10日 | 实践课程 | 2学分
Introduction to Web Development | 4月11日-4月17日 | 实践课程 | 2学分
Introduction to Game Development | 4月18日-4月24日 | 实践课程 | 2学分
Introduction to Data Analytics | 4月25日-4月30日 | 实践课程 | 2学分
Introduction to Design and Methodology | 5月1日-5月8日 | 实践课程 | 2学分
Introduction to Robotics | 5月9日-5月16日 | 实践课程 | 2学分
Introduction to Natural Language Processing | 5月17日-5月23日 | 实践课程 | 2学分
Introduction to Digital Marketing | 5月24日-5月31日 | 实践课程 | 2学分
Introduction to Business Intelligence | 6月1日-6月18日 | 实践课程 | 2学分
Introduction to Music Theory | 6月19日-6月26日 | 理论课程 | 2学分
Introduction to Art | 6月27日-7月4日 | 实践课程 | 2学分
Introduction to Education | 7月5日-7月12日 | 实践课程 | 2学分
Introduction to Health and Safety | 7月13日-7月19日 | 实践课程 | 2学分
Introduction to Computer Graphics | 7月20日-7月27日 | 实践课程 | 2学分
Conclusion | 7月28日 | 总结课程 | 1学分
以上是爱自然生命力2020年课程表,希望能有所帮助。
爱自然生命力2020年课程表
课程名称 | 时间 | 课程类型 | 学分
— | — | — | —
Introduction to Programming | 1月1日-1月31日 | 实践课程 | 2学分
Introduction to Linux | 2月1日-2月18日 | 实践课程 | 2学分
Introduction to Computer Networks | 2月19日-2月26日 | 实践课程 | 2学分
Introduction to Database Systems | 3月1日-3月18日 | 实践课程 | 2学分
Introduction to Computer Science | 3月19日-3月26日 | 理论课程 | 4学分
Introduction to Programming Languages | 3月27日-4月2日 | 实践课程 | 2学分
Introduction to Software Engineering | 4月3日-4月10日 | 实践课程 | 2学分
Introduction to Web Development | 4月11日-4月17日 | 实践课程 | 2学分
Introduction to Game Development | 4月18日-4月24日 | 实践课程 | 2学分
Introduction to Data Analytics | 4月25日-4月30日 | 实践课程 | 2学分
Introduction to Design and Methodology | 5月1日-5月8日 | 实践课程 | 2学分
Introduction to Robotics | 5月9日-5月16日 | 实践课程 | 2学分
Introduction to Natural Language Processing | 5月17日-5月23日 | 实践课程 | 2学分
Introduction to Digital Marketing | 5月24日-5月31日 | 实践课程 | 2学分
Introduction to Business Intelligence | 6月1日-6月18日 | 实践课程 | 2学分
Introduction to Music Theory | 6月19日-6月26日 | 理论课程 | 2学分
Introduction to Art | 6月27日-7月4日 | 实践课程 | 2学分
Introduction to Education | 7月5日-7月12日 | 实践课程 | 2学分
Introduction to Health and Safety | 7月13日-7月19日 | 实践课程 | 2学分
Introduction to Computer Graphics | 7月20日-7月27日 | 实践课程 | 2学分
Conclusion | 7月28日 | 总结课程 | 1学分
以上是爱自然生命力2020年课程表,希望能有所帮助。
爱自然生命力2020年课程表
课程名称 | 时间 | 课程类型 | 学分
--- | --- | --- | ---
Introduction to Programming | 1月1日-1月31日 | 实践课程 | 2学分
Introduction to Linux | 2月1日-2月18日 | 实践课程 | 2学分
Introduction to Computer Networks | 2月19日-2月26日 | 实践课程 | 2学分
Introduction to Database Systems | 3月1日-3月18日 | 实践课程 | 2学分
Introduction to Computer Science | 3月19日-3月26日 | 理论课程 | 4学分
Introduction to Programming Languages | 3月27日-4月2日 | 实践课程 | 2学分
Introduction to Software Engineering | 4月3日-4月10日 | 实践课程 | 2学分
Introduction to Web Development | 4月11日-4月17日 | 实践课程 | 2学分
Introduction to Game Development | 4月18日-4月24日 | 实践课程 | 2学分
Introduction to Data Analytics | 4月25日-4月30日 | 实践课程 | 2学分
Introduction to Design and Methodology | 5月1日-5月8日 | 实践课程 | 2学分
Introduction to Robotics | 5月9日-5月16日 | 实践课程 | 2学分
Introduction to Natural Language Processing | 5月17日-5月23日 | 实践课程 | 2学分
Introduction to Digital Marketing | 5月24日-5月31日 | 实践课程 | 2学分
Introduction to Business Intelligence | 6月1日-6月18日 | 实践课程 | 2学分
Introduction to Music Theory | 6月19日-6月26日 | 理论课程 | 2学分
Introduction to Art | 6月27日-7月4日 | 实践课程 | 2学分
Introduction to Education | 7月5日-7月12日 | 实践课程 | 2学分
Introduction to Health and Safety | 7月13日-7月19日 | 实践课程 | 2学分
Introduction to Computer Graphics | 7月20日-7月27日 | 实践课程 | 2学分
Conclusion | 7月28日 | 总结课程 | 1学分
以上是爱自然生命力2020年课程表,希望能有所帮助。